Testing
Juventus Academy Phoenix Black testing results
Results for all 14 players, grouped by attribute. Select a player to open their full profile.
Speed, stamina, strength, and agility testing.
Speed
75team avg
Amir Osei · 93
Stamina
79team avg
Owen Kessler · 90
Strength
72team avg
Marcus Whitfield · 88
Agility
77team avg
Amir Osei · 90
| Player | |||||
|---|---|---|---|---|---|
| Amir Osei#7 · Right Wing | 88 | 93 | 80 | 66 | 90 |
| Devon Ashworth#2 · Right Back | 85 | 88 | 86 | 70 | 82 |
| Mason Alvarez#9 · Striker | 84 | 84 | 78 | 82 | 78 |
| Owen Kessler#10 · Central Midfielder | 83 | 80 | 90 | 76 | 80 |
| Marcus Whitfield#4 · Center Back | 82 | 68 | 78 | 88 | 70 |
| Malik Obiora#6 · Defensive Midfielder | 80 | 72 | 88 | 80 | 74 |
| Lucas Ferreira#3 · Left Back | 79 | 80 | 82 | 68 | 78 |
| Jayden Cole#1 · Goalkeeper | 78 | 64 | 74 | 72 | 88 |
| Nate Farrow#17 · Left Wing | 77 | 82 | 84 | 62 | 80 |
| Sam Whitcombe#19 · Striker | 76 | 68 | 76 | 84 | 66 |
| Theo Brantley#5 · Center Back | 74 | 62 | 76 | 78 | 68 |
| Diego Salgado#11 · Attacking Midfielder | 72 | 78 | 70 | 58 | 84 |
| Ezra Lindqvist#15 · Center Back | 68 | 60 | 70 | 66 | 64 |
| Kai Nakamura#8 · Central Midfielder | 66 | 70 | 74 | 54 | 76 |
Ratings are 0–100. 85+ is highlighted; below 60 is flagged for development.